Bangladesh
South Africa
Updates unavailable. Last reported: Day 4: Stumps - Bangladesh trail by 57 runs
MATCH DETAILS
Fixture at a glance
- Competition
- Bangladesh tour of South Africa, 2026
- Match
- 1st Test
- Format
- TEST
- Start
- 15 Nov · 1:30 PM IST
- Venue
- Johannesburg
- Status
- Updates unavailable. Last reported: Day 4: Stumps - Bangladesh trail by 57 runs
OFFICIAL DETAILS
Toss and officials
- Toss
- Bangladesh opt to bat
- Umpires
- Ahsan Raza, Alex Wharf, Asif Yaqoob
- Match referee
- Andy Pycroft
FULL SCORECARD
Batting and bowling
Bangladesh
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Mahfijul Islam | c Marco Jansen b Kagiso Rabada | 0 | 1 | 0 | 0 | 0 |
| Tanzid Hasan Tamim | b Kagiso Rabada | 67 | 108 | 12 | 0 | 62.04 |
| Mominul Haque | c Ryan Rickelton b Kagiso Rabada | 0 | 7 | 0 | 0 | 0 |
| Najmul Hossain Shanto | b Kagiso Rabada | 12 | 23 | 2 | 0 | 52.17 |
| Towhid Hridoy | lbw b Marco Jansen | 137 | 227 | 14 | 1 | 60.35 |
| Mushfiqur Rahim | c Simon Harmer b Kagiso Rabada | 0 | 1 | 0 | 0 | 0 |
| Litton Das | c Wiaan Mulder b Dane Paterson | 120 | 179 | 14 | 1 | 67.04 |
| Mehidy Hasan Miraz | c Wiaan Mulder b Dane Paterson | 10 | 16 | 2 | 0 | 62.5 |
| Hasan Mahmud | c Ryan Rickelton b Dane Paterson | 16 | 24 | 3 | 0 | 66.67 |
| Taskin Ahmed | c Wiaan Mulder b Dane Paterson | 17 | 16 | 2 | 1 | 106.25 |
| Ebadot Hossain | not out | 1 | 7 | 0 | 0 | 14.29 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 22 | 4 | 70 | 5 | 3.2 |
| Marco Jansen | 25 | 3 | 83 | 1 | 3.3 |
| Dane Paterson | 22.2 | 7 | 92 | 4 | 4.1 |
| Wiaan Mulder | 15 | 0 | 53 | 0 | 3.5 |
| Simon Harmer | 16 | 0 | 83 | 0 | 5.2 |
| Aiden Markram | 1 | 0 | 1 | 0 | 1 |
South Africa
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Aiden Markram | c Litton Das b Hasan Mahmud | 4 | 8 | 1 | 0 | 50 |
| Marques Ackerman | c Taskin Ahmed b Hasan Mahmud | 157 | 164 | 21 | 1 | 95.73 |
| Zubayr Hamza | c Litton Das b Mominul | 83 | 129 | 12 | 0 | 64.34 |
| Temba Bavuma | retd hurt | 49 | 105 | 2 | 0 | 46.67 |
| Matthew Breetzke | c Litton Das b Hasan Mahmud | 2 | 17 | 0 | 0 | 11.76 |
| Ryan Rickelton | batting | 56 | 104 | 6 | 0 | 53.85 |
| Wiaan Mulder | c Litton Das b Taskin Ahmed | 0 | 2 | 0 | 0 | 0 |
| Marco Jansen | c Litton Das b Taskin Ahmed | 8 | 8 | 1 | 0 | 100 |
| Simon Harmer | c Litton Das b Hasan Mahmud | 1 | 4 | 0 | 0 | 25 |
| Kagiso Rabada | batting | 5 | 8 | 1 | 0 | 62.5 |
| Dane Paterson | — | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 23 | 4 | 88 | 2 | 3.8 |
| Hasan Mahmud | 20.4 | 3 | 72 | 4 | 3.5 |
| Ebadot Hossain | 7 | 0 | 36 | 0 | 5.1 |
| Mehidy Hasan Miraz | 25.2 | 2 | 120 | 0 | 4.7 |
| Mominul Haque | 14 | 1 | 59 | 1 | 4.2 |
MATCH CONTEXT
Following Bangladesh vs South Africa
This page keeps the same address before, during and after the match. It begins as a fixture preview, updates with innings and score information when the licensed feed changes, and remains available as a result and scorecard after completion.
Compare the format, venue and innings totals when following this fixture. A live score is a snapshot from the latest feed update; rain delays, revised targets and scoring corrections may change the reported match state.
Explore cricket team records →Scores are informational snapshots and can be corrected by the data provider. Indibeti does not accept bets. 18+ only; follow local law and use gambling limits.