Jammu and Kashmir won by 6 runs
MATCH REPORT
The story behind the scoreline
Indibeti publishes an automated report for this fixture, compiled from the same licensed feed entry as the scorecard above: the result, innings progression and leading performances with their provenance.
Jammu and Kashmir vs Tamil Nadu: Jammu and Kashmir won by 6 runs Verified figures from the licensed Cricap match feed, with innings and scorecard context from the Indibeti archive.
Read the Jammu and Kashmir vs Tamil Nadu match report →MATCH DETAILS
Fixture at a glance
- Competition
- Syed Mushtaq Ali Trophy Elite 2026
- Match
- Elite Group B
- Format
- Cricket
- Start
- 16 Nov · 11:00 AM IST
- Venue
- Indore
- Status
- Jammu and Kashmir won by 6 runs
OFFICIAL DETAILS
Toss and officials
- Toss
- Jammu and Kashmir opt to bat
- Umpires
- Abhijeet Bengeri, Swaroopanand Kannur
- Match referee
- Youraj Singh
FULL SCORECARD
Batting and bowling
Jammu and Kashmir
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Qamran Iqbal | c Sai Kishore b Athisayaraj Davidson | 70 | 37 | 10 | 3 | 189.19 |
| Dikshant Kundal | c Tushar Raheja b Sai Kishore | 8 | 9 | 1 | 0 | 88.89 |
| Shubham Khajuria | c Tushar Raheja b Manimaran Siddharth | 53 | 34 | 2 | 4 | 155.88 |
| Yawer Hassan | b Sai Kishore | 16 | 12 | 0 | 1 | 133.33 |
| Abdul Samad | c Manimaran Siddharth b Athisayaraj Davidson | 29 | 14 | 1 | 3 | 207.14 |
| Abid Mushtaq | not out | 9 | 10 | 1 | 0 | 90 |
| Yudhvir Singh Charak | run out (Narayan Jagadeesan) | 0 | 0 | 0 | 0 | 0 |
| Lone Nasir Muzaffar | c Amit Sathvik b Gurjapneet Singh | 0 | 2 | 0 | 0 | 0 |
| Kawalpreet Singh | not out | 6 | 3 | 1 | 0 | 200 |
| Sunil Kumar | — | 0 | 0 | 0 | 0 | 0 |
| Brijesh Sharma | — | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunny Sandhu | 2 | 0 | 20 | 0 | 10 |
| V Athisayaraj Davidson | 4 | 0 | 49 | 2 | 12.2 |
| Manimaran Siddharth | 4 | 0 | 31 | 1 | 7.8 |
| Ravisrinivasan Sai Kishore | 4 | 0 | 36 | 2 | 9 |
| Gurjapneet Singh | 4 | 0 | 42 | 1 | 10.5 |
| Shahrukh Khan | 2 | 0 | 19 | 0 | 9.5 |
Tamil Nadu
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Amit Sathvik | c Brijesh Sharma b Yudhvir Singh | 67 | 31 | 9 | 3 | 216.13 |
| Tushar Raheja | c Qamran Iqbal b Sunil Kumar | 0 | 2 | 0 | 0 | 0 |
| Balasubramaniam Sachin | c Abid Mushtaq b Lone Nasir Muzaffar | 29 | 23 | 4 | 1 | 126.09 |
| Narayan Jagadeesan | c Abdul Samad b Brijesh Sharma | 35 | 20 | 3 | 2 | 175 |
| Shahrukh Khan | c Abdul Samad b Lone Nasir Muzaffar | 2 | 4 | 0 | 0 | 50 |
| Sunny Sandhu | c Abdul Samad b Brijesh Sharma | 5 | 5 | 0 | 0 | 100 |
| Ravisrinivasan Sai Kishore | c Abdul Samad b Abid Mushtaq | 3 | 5 | 0 | 0 | 60 |
| R Rajkumar | c Lone Nasir Muzaffar b Sunil Kumar | 24 | 10 | 2 | 2 | 240 |
| Gurjapneet Singh | c Yudhvir Singh b Lone Nasir Muzaffar | 7 | 9 | 1 | 0 | 77.78 |
| Manimaran Siddharth | not out | 8 | 6 | 2 | 0 | 133.33 |
| V Athisayaraj Davidson | not out | 10 | 6 | 2 | 0 | 166.67 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sunil Kumar | 4 | 0 | 32 | 2 | 8 |
| Yudhvir Singh Charak | 4 | 0 | 40 | 1 | 10 |
| Abid Mushtaq | 4 | 0 | 48 | 1 | 12 |
| Brijesh Sharma | 4 | 0 | 31 | 2 | 7.8 |
| Lone Nasir Muzaffar | 4 | 0 | 42 | 3 | 10.5 |
MATCH CONTEXT
Following Jammu and Kashmir vs Tamil Nadu
This page keeps the same address before, during and after the match. It begins as a fixture preview, updates with innings and score information when the licensed feed changes, and remains available as a result and scorecard after completion.
Compare the format, venue and innings totals when following this fixture. A live score is a snapshot from the latest feed update; rain delays, revised targets and scoring corrections may change the reported match state.
Explore cricket team records →Scores are informational snapshots and can be corrected by the data provider. Indibeti does not accept bets. 18+ only; follow local law and use gambling limits.