Delhi
Punjab
Delhi won by 109 runs
MATCH REPORT
The story behind the scoreline
Indibeti publishes an automated report for this fixture, compiled from the same licensed feed entry as the scorecard above: the result, innings progression and leading performances with their provenance.
Delhi vs Punjab: Delhi won by 109 runs Compiled from licensed Cricap data with the permanent Indibeti scorecard as the checkable source.
Read the Delhi vs Punjab match report →MATCH DETAILS
Fixture at a glance
- Competition
- Syed Mushtaq Ali Trophy Elite 2026
- Match
- Elite Group B
- Format
- Cricket
- Start
- 16 Nov · 4:30 PM IST
- Venue
- Indore
- Status
- Delhi won by 109 runs
OFFICIAL DETAILS
Toss and officials
- Toss
- Punjab opt to bowl
- Umpires
- Abhijeet Bengeri, Swaroopanand Kannur
- Match referee
- Youraj Singh
FULL SCORECARD
Batting and bowling
Delhi
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyansh Arya | c Ramandeep Singh b Arjun Rajput | 55 | 32 | 4 | 3 | 171.88 |
| Sarthak Ranjan | c Sanvir Singh b Sahil Bhaskar | 25 | 14 | 3 | 1 | 178.57 |
| Yash Dhull | not out | 78 | 40 | 7 | 5 | 195 |
| Nitish Rana | c Harpreet Brar b Sahil Bhaskar | 35 | 20 | 2 | 3 | 175 |
| Tejasvi Dahiya | c Sanvir Singh b Sukhdeep Bajwa | 20 | 10 | 2 | 1 | 200 |
| Himmat Singh | c Harpreet Brar b Sukhdeep Bajwa | 13 | 4 | 0 | 2 | 325 |
| Digvesh Singh Rathi | — | 0 | 0 | 0 | 0 | 0 |
| Mayank Yadav | — | 0 | 0 | 0 | 0 | 0 |
| Suyash Sharma | — | 0 | 0 | 0 | 0 | 0 |
| Simarjeet Singh | — | 0 | 0 | 0 | 0 | 0 |
| Ishant Sharma | — | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sukhdeep Bajwa | 4 | 0 | 43 | 2 | 10.8 |
| Sanvir Singh | 1 | 0 | 16 | 0 | 16 |
| Sahil Bhaskar | 4 | 0 | 46 | 2 | 11.5 |
| Raghu Sharma | 4 | 0 | 48 | 0 | 12 |
| Harpreet Brar | 4 | 0 | 47 | 0 | 11.8 |
| Ramandeep Singh | 1 | 0 | 14 | 0 | 14 |
| Arjun Rajput | 2 | 0 | 25 | 1 | 12.5 |
Punjab
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Vihaan Malhotra | c Priyansh Arya b Mayank Yadav | 23 | 10 | 4 | 1 | 230 |
| Anmolpreet Singh | lbw b Digvesh Singh Rathi | 27 | 23 | 2 | 1 | 117.39 |
| Uday Saharan | c Tejasvi Dahiya b Mayank Yadav | 0 | 2 | 0 | 0 | 0 |
| Arjun Rajput | c Sarthak Ranjan b Mayank Yadav | 0 | 2 | 0 | 0 | 0 |
| Sanvir Singh | c Yash Dhull b Simarjeet Singh | 1 | 3 | 0 | 0 | 33.33 |
| Ramandeep Singh | c Digvesh Singh Rathi b Nitish Rana | 30 | 24 | 3 | 1 | 125 |
| Salil Arora | run out (Tejasvi Dahiya ) | 1 | 4 | 0 | 0 | 25 |
| Harpreet Brar | b Digvesh Singh Rathi | 33 | 29 | 4 | 1 | 113.79 |
| Sukhdeep Bajwa | c Yash Dhull b Mayank Yadav | 10 | 7 | 0 | 1 | 142.86 |
| Raghu Sharma | not out | 0 | 3 | 0 | 0 | 0 |
| Sahil Bhaskar | b Digvesh Singh Rathi | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ishant Sharma | 3 | 0 | 32 | 0 | 10.7 |
| Simarjeet Singh | 3 | 0 | 36 | 1 | 12 |
| Mayank Yadav | 3 | 1 | 12 | 4 | 4 |
| Digvesh Singh Rathi | 3.5 | 0 | 21 | 3 | 5.5 |
| Suyash Sharma | 4 | 0 | 23 | 0 | 5.8 |
| Nitish Rana | 1 | 0 | 5 | 1 | 5 |
MATCH CONTEXT
Following Delhi vs Punjab
This page keeps the same address before, during and after the match. It begins as a fixture preview, updates with innings and score information when the licensed feed changes, and remains available as a result and scorecard after completion.
Compare the format, venue and innings totals when following this fixture. A live score is a snapshot from the latest feed update; rain delays, revised targets and scoring corrections may change the reported match state.
Explore cricket team records →Scores are informational snapshots and can be corrected by the data provider. Indibeti does not accept bets. 18+ only; follow local law and use gambling limits.