Pakistan
Updates unavailable. Last reported: Day 2: Stumps - Sri Lanka trail by 153 runs
MATCH DETAILS
Fixture at a glance
- Competition
- Sri Lanka tour of Pakistan, 2026
- Match
- 2nd Test
- Format
- TEST
- Start
- 17 Nov · 10:00 AM IST
- Venue
- Rawalpindi
- Status
- Updates unavailable. Last reported: Day 2: Stumps - Sri Lanka trail by 153 runs
OFFICIAL DETAILS
Toss and officials
- Toss
- Pakistan opt to bowl
- Umpires
- Adrian Holdstock, Allahudien Paleker, Rod Tucker
- Match referee
- Dean Cosker
FULL SCORECARD
Batting and bowling
Sri Lanka
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lahiru Udara | c Mohammad Taha b Razaullah | 4 | 34 | 0 | 0 | 11.76 |
| Pasindu Sooriyabandara | c Ghazi Ghori b Saqib Khan | 2 | 17 | 0 | 0 | 11.76 |
| Dinesh Chandimal | c Azan Awais b Mohammad Abbas | 7 | 13 | 1 | 0 | 53.85 |
| Kamindu Mendis | c Tayyab Arif b Mohammad Abbas | 8 | 16 | 1 | 0 | 50 |
| Dhananjaya de Silva | lbw b Razaullah | 1 | 16 | 0 | 0 | 6.25 |
| Kusal Mendis | c Saqib Khan b Aamer Jamal | 32 | 50 | 5 | 0 | 64 |
| Sonal Dinusha | c Razaullah b Aamer Jamal | 21 | 40 | 4 | 0 | 52.5 |
| Milan Priyanath Rathnayake | b Razaullah | 0 | 5 | 0 | 0 | 0 |
| Prabath Jayasuriya | c and b Mohammad Abbas | 3 | 23 | 0 | 0 | 13.04 |
| Lahiru Kumara | c Salman Agha b Aamer Jamal | 0 | 6 | 0 | 0 | 0 |
| Asitha Fernando | not out | 1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Abbas | 14 | 6 | 14 | 3 | 1 |
| Saqib Khan | 8 | 0 | 29 | 1 | 3.6 |
| Razaullah | 8 | 2 | 21 | 3 | 2.6 |
| Aamer Jamal | 5.3 | 1 | 24 | 3 | 4.4 |
Pakistan
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Azan Awais | batting | 47 | 96 | 6 | 0 | 48.96 |
| Tayyab Arif | c Kusal Mendis b Asitha Fernando | 46 | 82 | 6 | 0 | 56.1 |
| Mohammad Taha | c Dhananjaya de Silva b Prabath Jayasuriya | 8 | 29 | 0 | 0 | 27.59 |
| Babar Azam | b Lahiru Kumara | 8 | 9 | 2 | 0 | 88.89 |
| Saqib Khan | batting | 2 | 8 | 0 | 0 | 25 |
| Saud Shakeel | — | 0 | 0 | 0 | 0 | 0 |
| Salman Agha | — | 0 | 0 | 0 | 0 | 0 |
| Ghazi Ghori | — | 0 | 0 | 0 | 0 | 0 |
| Aamer Jamal | — | 0 | 0 | 0 | 0 | 0 |
| Razaullah | — | 0 | 0 | 0 | 0 | 0 |
| Mohammad Abbas | — | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Asitha Fernando | 9 | 2 | 36 | 1 | 4 |
| Milan Priyanath Rathnayake | 8 | 4 | 12 | 0 | 1.5 |
| Lahiru Kumara | 9.2 | 2 | 27 | 1 | 2.9 |
| Prabath Jayasuriya | 11 | 2 | 36 | 1 | 3.3 |
MATCH CONTEXT
Following Sri Lanka vs Pakistan
This page keeps the same address before, during and after the match. It begins as a fixture preview, updates with innings and score information when the licensed feed changes, and remains available as a result and scorecard after completion.
Compare the format, venue and innings totals when following this fixture. A live score is a snapshot from the latest feed update; rain delays, revised targets and scoring corrections may change the reported match state.
Explore cricket team records →Scores are informational snapshots and can be corrected by the data provider. Indibeti does not accept bets. 18+ only; follow local law and use gambling limits.