Lesotho
Mozambique
Lesotho won by 74 runs
MATCH REPORT
The story behind the scoreline
Indibeti publishes an automated report for this fixture, compiled from the same licensed feed entry as the scorecard above: the result, innings progression and leading performances with their provenance.
Lesotho vs Mozambique: Lesotho won by 74 runs Verified figures from the licensed Cricap match feed, with innings and scorecard context from the Indibeti archive.
Read the Lesotho vs Mozambique match report →MATCH DETAILS
Fixture at a glance
- Competition
- ICC Men's T20 World Cup Africa Sub Regional Qualifier C 2026
- Match
- 2nd Match
- Format
- T20
- Start
- 20 Oct · 6:30 PM IST
- Venue
- Abuja
- Status
- Lesotho won by 74 runs
OFFICIAL DETAILS
Toss and officials
- Toss
- Lesotho opt to bat
- Umpires
- Gaston Niyibizi, Habib Enesi
- Match referee
- Shandre Fritz
FULL SCORECARD
Batting and bowling
Lesotho
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Lerotholi Gabriel | lbw b Lourenco Simango | 6 | 5 | 1 | 0 | 120 |
| Chachole Tlali | c Farruque Nhaduate b Joao Hou | 1 | 2 | 0 | 0 | 50 |
| Mohmed Duvesh Patel | c (sub)Quelido Anselmo Uqueio b Jose Bulele | 63 | 45 | 8 | 1 | 140 |
| Lebona Leokaoke | lbw b Lourenco Simango | 0 | 1 | 0 | 0 | 0 |
| Maaz Khan | c Lourenco Simango b Vieira Tembo | 52 | 32 | 4 | 3 | 162.5 |
| Inshaf Farook | c (sub)Manussur Alexandre Algi b Vieira Tembo | 8 | 14 | 1 | 0 | 57.14 |
| Gladwin Thamae | not out | 20 | 16 | 0 | 2 | 125 |
| Lefulere Monanthane | b Vieira Tembo | 1 | 7 | 0 | 0 | 14.29 |
| Tsepiso Chaoana | run out (Joao Hou/Emerson Ndzeute) | 3 | 3 | 0 | 0 | 100 |
| Malei Khauta | not out | 1 | 1 | 0 | 0 | 100 |
| Bahlakoana Mejaro | — | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Joao Hou | 3 | 0 | 34 | 1 | 11.3 |
| Lourenco Simango | 4 | 0 | 25 | 2 | 6.2 |
| Camate Roposo | 3 | 0 | 25 | 0 | 8.3 |
| Emerson Ndzeute | 3 | 0 | 36 | 0 | 12 |
| Vieira Tembo | 4 | 0 | 21 | 3 | 5.2 |
| Jose Bulele | 3 | 0 | 22 | 1 | 7.3 |
Mozambique
| Batter | Dismissal | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Joao Hou | c Inshaf Farook b Mohmed Duvesh Patel | 49 | 45 | 3 | 3 | 108.89 |
| Lourenco Salomone | b Tsepiso Chaoana | 9 | 13 | 1 | 0 | 69.23 |
| Jose Bulele | run out ((sub)Tanki Khetsi/Chachole Tlali) | 2 | 9 | 0 | 0 | 22.22 |
| Farruque Nhaduate | b Malei Khauta | 5 | 6 | 1 | 0 | 83.33 |
| Vieira Tembo | run out (Chachole Tlali) | 1 | 2 | 0 | 0 | 50 |
| Agostinho Navicha | b Malei Khauta | 0 | 1 | 0 | 0 | 0 |
| Jose Joao | c and b Gladwin Thamae | 2 | 5 | 0 | 0 | 40 |
| Gomes Gomes | c Lerotholi Gabriel b Gladwin Thamae | 2 | 9 | 0 | 0 | 22.22 |
| Camate Roposo | c and b Mohmed Duvesh Patel | 1 | 2 | 0 | 0 | 50 |
| Lourenco Simango | c Chachole Tlali b Inshaf Farook | 5 | 9 | 0 | 0 | 55.56 |
| Emerson Ndzeute | not out | 2 | 11 | 0 | 0 | 18.18 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Tsepiso Chaoana | 3 | 0 | 14 | 1 | 4.7 |
| Inshaf Farook | 3.2 | 0 | 23 | 1 | 6.9 |
| Malei Khauta | 3 | 0 | 14 | 2 | 4.7 |
| Lefulere Monanthane | 3 | 0 | 13 | 0 | 4.3 |
| Gladwin Thamae | 3 | 0 | 14 | 2 | 4.7 |
| Mohmed Duvesh Patel | 3 | 0 | 12 | 2 | 4 |
MATCH CONTEXT
Following Lesotho vs Mozambique
This page keeps the same address before, during and after the match. It begins as a fixture preview, updates with innings and score information when the licensed feed changes, and remains available as a result and scorecard after completion.
Compare the format, venue and innings totals when following this fixture. A live score is a snapshot from the latest feed update; rain delays, revised targets and scoring corrections may change the reported match state.
Explore cricket team records →Scores are informational snapshots and can be corrected by the data provider. Indibeti does not accept bets. 18+ only; follow local law and use gambling limits.