The Indian Premier League (IPL) began in 2008, launched by the Board of Control for Cricket in India (BCCI), a national governing body of the sport of cricket in India. A total of 8 teams were there. The format of the tournament is Double round-robin and knockout. It is a twenty-20 cricket tournament. 59 matches were played also with a semi-final and final. Rajasthan Royals and Chennai Super Kings were the finalists. The Fair Play award was won by the CSK. Sohail Tanvir won the purple cap for being the top wicket-taking bowler while Shaun Marsh won the orange cap for leading run-scorer in the tournament.
The Auction for IPL 2008 players was held on February 20, 2008. Mumbai Indians were the most costly team while Mahendra Singh Dhoni was the highest-paid player. The auction for team ownership was held on January 24, 2008. Below are the complete details of the squad of each team.
2008 Indian Premier League
- Dates: 18 April 2008 – 1 June 2008
- Administrator(s): Board of Control for Cricket in India
- Cricket format: Twenty20
- Tournament format(s): Double round-robin and knockout
- Host(s): India
- Champions: Rajasthan Royals (1st title)
- Runners-up: Chennai Super Kings
- Participants: 8
- Matches: 59
- Player of the series: Shane Watson (RR)
- Most runs: Shaun Marsh (KXIP) (616)
- Most wickets: Sohail Tanvir (RR) (22)
Most Runs in IPL 2008
Player | Team | Mat | Inns | Runs | HS |
Shaun Marsh | Kings XI Punjab | 11 | 11 | 616 | 115 |
Gautam Gambhir | Delhi Daredevils | 14 | 14 | 534 | 86 |
Sanath Jayasuriya | Mumbai Indians | 14 | 14 | 514 | 114* |
Shane Watson | Rajasthan Royals | 15 | 15 | 472 | 76* |
Graeme Smith | Rajasthan Royals | 11 | 11 | 441 | 91 |
Most Wickets in IPL 2008
Player | Team | Mat | Wkts | BBI |
Sohail Tanvir | Rajasthan Royals | 11 | 22 | 6/14 |
Shane Warne | Rajasthan Royals | 15 | 19 | 3/19 |
Sreesanth | Kings XI Punjab | 15 | 19 | 3/29 |
Shane Watson | Rajasthan Royals | 15 | 17 | 3/10 |
Piyush Chawla | Kings XI Punjab | 15 | 17 | 3/25 |
Below are the complete list of IPL 2008 teams.
Chennai Super Kings
Batters | All-Rounders | Bowlers |
MS Dhoni | Ravichandran Ashwin | Shadab Jakati |
Parthiv Patel | Albie Morkel | Sudeep Tyagi |
Abhinav Mukund | Jacob Oram | Lakshmipathy Balaji |
Srikkanth Anirudha | Joginder Sharma | Manpreet Gony |
Matthew Kayden | Vidyut Sivarama Krishnan | Multiah Muralitharan |
Subramaniam Badrinath | Makhaya Ntini | |
Suresh Raina | Palani Amarnath | |
Michael Hussey | Napoleon Einstein | |
Arun Karthik | Viraj Kadbe | |
Stephen Fleming | Suresh Kumar | |
Chamara Kapugedera |
Delhi Daredevils
Batters | All-Rounders | Bowlers |
Virendra Sehwag | Yogesh Nagar | Pradeep Sangwan |
Dinesh Karthik | Tillakaratne Dilshan | Amit Mishra |
Ab De Villiers | Daniel Vettori | Breet Geeves |
Shikhar Dhawan | Rajat Bhatia | Glen McGrath |
Gautam Gambhir | Farveez Maharoof | Mohammad Asif |
Manoj Tiwary | Mithun Manhas | |
Tejashwi Yadav | Yo Manhas | |
Shoaib Malik | ||
Mayank Tehlan |
Kolkata Knight Riders
Batters | All-Rounders | Bowlers |
Brendon Mccullum | Laxmi Ratan Shukla | Ajantha Mendis |
Wriddhiman Saha | Chris Gayle | Ishant Sharma |
Debabrata Das | David Hussey | Ashok Dinda |
Aakash Chopra | Iqbal Abdulla | Murali Karthik |
Cheteshwar Pujara | Mohammad Hafeez | Siddhartha Kaul |
Brad Hodge | Laxmi Shukla | Ajit Agarkar |
Ricky Ponting | Shoaib Akhtar | |
Sourav Ganguly | Umar Gul | |
Salman Butt | Ranadeb Bose | |
Jatenda Taibu | Saurasish Lahiri | |
Rohan Banerjee | ||
Yashpal Singh |
Mumbai Indians
Batters | All-Rounders | Bowlers |
Sachin Tendulkar | Abhishek Nayar | Lasith Malinga |
Ajinkya Rahane | Dwayne Bravo | Dhawal Kulkarni |
Ankeet Chavan | Dwayne Smith | Ashish Nehra |
Siddharth Chitnis | Harbhajan Singh | Dilhara Fernado |
Saurabh Tiwary | Swapnil Singh | Harbhajan Singh |
Manish Pandey | Gaurav Dhiman | Andre Nel |
Robin Uthappa | Sanath Jayasuriya | Rajesh Pawar |
Loots Bosman | Shaun Pollock | Swapnil Singh |
Ashwell Prince | Luke Ronchi | Musavir Khole |
Pinal Shah | Rohan Raje | |
Dominic Thornely | Yogesh Takawale | |
Vikrant Yeligati |
Kings XI Punjab
Batters | All-Rounders | Bowlers |
Kumar Sangakkara | Yuvraj Singh | Brett Lee |
Nitin Saini | Rishi Dhawan | Ramesh Powar |
Sunny Sohal | Irfan Pathan | Sreesanth |
Tanmay Srivastava | Piyush Chawla | Kyle Mills |
Luke Pomersbach | James Hopes | Ajitesh Argal |
Mahela Jayawardene | Pankaj Dharmani | |
Shaun Marsh | Gangadeep Singh | |
Karan Goel | Sahil Kukreja | |
Uday Kaul | Wilkin Mota | |
Simon Katich | Vikram Singh | |
Ramnaresh Sarwan |
Bangalore Royal Challengers
Batters | All-Rounders | Bowlers |
Rahul Dravid | Jacques Kallis | Praveen Kumar |
Shreevats Goswami | Sunil Joshi | KP Appanna |
Ross Taylor | Ashley Noffke | Zaheer Khan |
Bharat Chipli | Vinay Kumar | |
Virat Kohli | Dale Steyn | |
Cameron White | Abdur Razzak | |
Mark Boucher | Balachandra Akhil | |
Shivnarine Chanderpaul | Anil Kumble | |
Wasim Jaffer | Nathan Bracken | |
Misbah-Ul-Haq | Nervanda Aiyappa | |
Jagadeesh Arunkumar | ||
Devraj Patil |
Rajasthan Royals
Batters | All-Rounders | Bowlers |
Mahesh Rawat | Ravindra Jadeja | Pankaj Singh |
Graeme Smith | Gajendra Singh | Siddharth Trivedi |
Mohammad Kaif | Yusuf Pathan | Munaf Patel |
Swapnil Asnodkar | Shane Watson | Morne Morkel |
Kamran Akmal | Dimitri Mascarenhas | Shane Warne |
Taruwar Kohli | Niraj Patel | Dinesh Salunkhe |
Darren Lehmann | Sohail Tanvir | |
Jaydev Shah | Aditya Angle | |
Younis Khan | Sumit Khatri | |
Justin Langer | Parag More | |
Anup Revandkar | ||
Deccan Chargers
Batters | All-Rounders | Bowlers |
VVS Laxman | Shahid Afridi | Pragyan Ojha |
Herschelle Gibbs | Scott Styris | RP Singh |
Adam Gilch Rist | Andrew Symonds | Chaminda Vaas |
Dwaraka Ravi Teja | Numan Zoysa | |
Rohit Sharma | Sanjay Bangar | |
Chamara Silva | Halhadar Das | |
Venugopal Rao | Doddapaneni Kalyankrishna | |
Arjun Yadav | PM Sarvesh Kumar | |
Paidikalva Vijaykumar |
Stay Updated with Indibet
Explore the Indibet platform for live updates, match insights, team previews, and feature comparisons during the ongoing IPL season.
🟢 Explore now:
- Indibet Login – Create or access your account.
- Indibet App Download – For Android and iOS users.
- Indibet Bonus – Discover ongoing offers and bonus programs.
IPL 2008 FAQs
Q1: Who won the first IPL title?
A: Rajasthan Royals won the inaugural IPL season in 2008, led by Shane Warne.
Q2: Who was the top run-scorer in IPL 2008?
A: Shaun Marsh scored 616 runs for Kings XI Punjab and won the Orange Cap.
Q3: Which IPL team has never won a title?
A: Royal Challengers Bangalore (RCB), Punjab Kings, and Delhi Capitals have never won an IPL championship.
Q4: Will MS Dhoni play in IPL 2025?
A: Yes. Dhoni is expected to play as an uncapped player for CSK in the 2025 season.
Q5: Who earned the Purple Cap in IPL 2008?
A: Sohail Tanvir of Rajasthan Royals took 22 wickets to claim the Purple Cap.