Most Sixes career in T20i Cricket
Hitting sixes in T20I cricket is the purest demonstration of power and skill for any player in the game. The all-time uppermost record regarding sixes in career in T20I cricket displays the most explosive, most consistent hitters around the world. This article will provide in-depth information about the players who hit the most sixes in T20 International History. Let’s examine the legends who plundered the most sixes in the T20 format.
Who Holds the Record for Most Sixes in a T20I Career?
The player with the most sixes in T20I cricket history is Rohit Sharma from India. After making his T20I debut back in 2007. Rohit has hit a huge total of 205 sixes in only 159 matches. With his ability to time the ball impeccably in conjunction with his power-hitting. Rohit leads the list by quite a margin. He has been an integral component of India’s success for all these years because of his six-hitting ability.
The Significance of Sixes in T20 Cricket
Sixes are the lifeblood of T20 cricket, often swinging momentum and creating pressure on bowlers. Players like Rohit Sharma and Chris Gayle have made a career from batting power to hit sixes more than anyone else. In close matches and tournaments, sixes are often decisive in their impact.
Related Reads
Records of Most Sixes in a Single T20I Innings
The sixes in a single T20I innings list have seen some crazy outings with the likes of Finn Allen hitting an incredible 19 sixes for the San Francisco Unicorns in T20 franchise cricket.
Hailed as exciting pieces of standalone innings. The international T20I performances of six-hitting come and go for people to remember. And where physical skill and power are showcased for the viewer.
T20 Internationals Record
| Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
| RG Sharma (IND) | 2007-2024 | 159 | 151 | 19 | 4231 | 121* | 32.05 | 3003 | 140.89 | 5 | 32 | 12 | 383 | 205 |
| MJ Guptill (NZ) | 2009-2022 | 122 | 118 | 7 | 3531 | 105 | 31.81 | 2602 | 135.7 | 2 | 20 | 3 | 309 | 173 |
| Muhammad Waseem (UAE) | 2021-2024 | 69 | 69 | 5 | 2515 | 112 | 39.29 | 1617 | 155.53 | 3 | 20 | 5 | 194 | 158 |
| JC Buttler (ENG) | 2011-2025 | 134 | 123 | 23 | 3535 | 101* | 35.35 | 2411 | 146.61 | 1 | 26 | 8 | 322 | 152 |
| N Pooran (WI) | 2016-2024 | 106 | 97 | 10 | 2275 | 98 | 26.14 | 1668 | 136.39 | – | 13 | 3 | 152 | 149 |
| SA Yadav (IND) | 2021-2025 | 83 | 79 | 11 | 2598 | 117 | 38.2 | 1555 | 167.07 | 4 | 21 | 5 | 237 | 146 |
| GJ Maxwell (AUS) | 2012-2024 | 116 | 106 | 17 | 2664 | 145* | 29.93 | 1719 | 154.97 | 5 | 11 | 4 | 224 | 137 |
| DA Miller (SA/World) | 2010-2024 | 130 | 114 | 36 | 2591 | 106* | 33.21 | 1842 | 140.66 | 2 | 8 | 3 | 168 | 130 |
| PR Stirling (IRE) | 2009-2025 | 150 | 147 | 11 | 3656 | 115* | 26.88 | 2714 | 134.7 | 1 | 24 | 13 | 425 | 129 |
| Syed Aziz (MAS) | 2019-2025 | 101 | 98 | 15 | 2533 | 126 | 30.51 | 1789 | 141.58 | 1 | 18 | 7 | 232 | 127 |
| Babar Hayat (HKG) | 2014-2025 | 88 | 84 | 13 | 2068 | 122 | 29.12 | 1591 | 129.98 | 2 | 10 | 7 | 126 | 126 |
| AJ Finch (AUS) | 2011-2022 | 103 | 103 | 12 | 3120 | 172 | 34.28 | 2189 | 142.53 | 2 | 19 | 8 | 309 | 125 |
| E Lewis (WI) | 2016-2024 | 61 | 60 | 4 | 1643 | 125* | 29.33 | 1081 | 151.98 | 2 | 12 | 5 | 125 | 124 |
| CH Gayle (WI) | 2006-2021 | 79 | 75 | 7 | 1899 | 117 | 27.92 | 1381 | 137.5 | 2 | 14 | 4 | 158 | 124 |
| V Kohli (IND) | 2010-2024 | 125 | 117 | 31 | 4188 | 122* | 48.69 | 3056 | 137.04 | 1 | 38 | 7 | 369 | 124 |
| DA Warner (AUS) | 2009-2024 | 110 | 110 | 12 | 3277 | 100* | 33.43 | 2300 | 142.47 | 1 | 28 | 6 | 337 | 122 |
| R Sandaruwan (KUW) | 2019-2025 | 75 | 75 | 3 | 2061 | 103 | 28.62 | 1404 | 146.79 | 2 | 12 | 7 | 177 | 120 |
| EJG Morgan (ENG) | 2009-2022 | 115 | 107 | 21 | 2458 | 91 | 28.58 | 1805 | 136.17 | – | 14 | 3 | 186 | 120 |
| R Powell (WI) | 2017-2024 | 91 | 79 | 11 | 1747 | 107 | 25.69 | 1245 | 140.32 | 1 | 8 | 2 | 99 | 117 |
| Sikandar Raza (ZIM) | 2013-2025 | 105 | 100 | 7 | 2403 | 133* | 25.83 | 1766 | 136.07 | 1 | 14 | 8 | 180 | 117 |
| Virandeep Singh (MAS) | 2019-2025 | 95 | 92 | 17 | 2769 | 116* | 36.92 | 2203 | 125.69 | 1 | 19 | 5 | 230 | 115 |
| Mohammad Nabi (AFG) | 2010-2024 | 132 | 124 | 25 | 2237 | 89 | 22.59 | 1642 | 136.23 | – | 6 | 8 | 156 | 109 |
| C Munro (NZ) | 2012-2020 | 65 | 62 | 7 | 1724 | 109* | 31.34 | 1102 | 156.44 | 3 | 11 | 5 | 132 | 107 |
| Q de Kock (SA) | 2012-2024 | 92 | 91 | 9 | 2584 | 100 | 31.51 | 1868 | 138.32 | 1 | 16 | 7 | 264 | 103 |
| Muhammad Tanveer (QAT) | 2019-2024 | 61 | 57 | 16 | 1781 | 88* | 43.43 | 1305 | 136.47 | – | 13 | 2 | 129 | 101 |
| KL Rahul (IND) | 2016-2022 | 72 | 68 | 8 | 2265 | 110* | 37.75 | 1628 | 139.12 | 2 | 22 | 5 | 191 | 99 |
| KA Pollard (WI) | 2008-2022 | 101 | 83 | 21 | 1569 | 75* | 25.3 | 1161 | 135.14 | – | 6 | 3 | 94 | 99 |
| Najibullah Zadran (AFG) | 2012-2024 | 107 | 95 | 33 | 1830 | 73 | 29.51 | 1328 | 137.8 | – | 8 | 6 | 126 | 97 |
| Faisal Khan (KSA) | 2019-2025 | 56 | 56 | 5 | 1597 | 101 | 31.31 | 923 | 173.02 | 1 | 9 | 6 | 168 | 95 |
| TP Ura (PNG) | 2015-2024 | 60 | 59 | 8 | 1634 | 107* | 32.03 | 1068 | 152.99 | 1 | 14 | 4 | 123 | 95 |
| Rahmanullah Gurbaz (AFG) | 2019-2024 | 66 | 66 | – | 1683 | 100 | 25.5 | 1252 | 134.42 | 1 | 10 | 8 | 128 | 95 |
| HH Pandya (IND) | 2016-2025 | 114 | 90 | 25 | 1812 | 71* | 27.87 | 1279 | 141.67 | – | 5 | 3 | 135 | 95 |
| Mohammad Rizwan (PAK) | 2015-2024 | 106 | 93 | 21 | 3414 | 104* | 47.41 | 2723 | 125.37 | 1 | 30 | 5 | 285 | 95 |
| RR Patel (KENYA) | 2008-2024 | 82 | 70 | 16 | 1624 | 120 | 30.07 | 1155 | 140.6 | 1 | 8 | 3 | 125 | 94 |
| HG Munsey (SCOT) | 2015-2024 | 74 | 72 | 5 | 2078 | 132 | 31.01 | 1441 | 144.2 | 2 | 11 | 5 | 233 | 93 |
| BB McCullum (NZ) | 2005-2015 | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 136.21 | 2 | 13 | 3 | 199 | 91 |
| GD Phillips (NZ) | 2017-2025 | 83 | 74 | 12 | 1929 | 108 | 31.11 | 1372 | 140.59 | 2 | 10 | 3 | 138 | 91 |
| FH Allen (NZ) | 2021-2025 | 52 | 52 | 1 | 1285 | 137 | 25.19 | 787 | 163.27 | 2 | 5 | 5 | 113 | 89 |
| AD Russell (WI) | 2011-2024 | 83 | 72 | 24 | 1063 | 71 | 22.14 | 648 | 164.04 | – | 3 | 9 | 63 | 89 |
| VP Thamotharam (MLT) | 2020-2025 | 61 | 58 | 8 | 1368 | 104* | 27.36 | 924 | 148.05 | 1 | 9 | 2 | 96 | 85 |
| CO Obuya (KENYA) | 2007-2024 | 75 | 70 | 12 | 1742 | 96* | 30.03 | 1460 | 119.31 | – | 9 | 6 | 127 | 84 |
| SR Watson (AUS) | 2006-2016 | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 145.32 | 1 | 10 | 3 | 115 | 83 |
| BKG Mendis (SL) | 2016-2025 | 78 | 78 | 3 | 1920 | 86 | 25.6 | 1458 | 131.68 | – | 15 | 6 | 165 | 82 |
| KJ O’Brien (IRE) | 2008-2021 | 110 | 103 | 10 | 1973 | 124 | 21.21 | 1507 | 130.92 | 1 | 5 | 12 | 165 | 82 |
| TL Seifert (NZ) | 2018-2025 | 66 | 63 | 8 | 1540 | 97* | 28 | 1078 | 142.85 | – | 10 | 5 | 131 | 80 |
| Sarfaraz Ali (BHR) | 2019-2024 | 52 | 52 | 3 | 1050 | 69* | 21.42 | 722 | 145.42 | – | 6 | 4 | 91 | 78 |
| II Selemani (TAN) | 2021-2024 | 63 | 62 | 4 | 1426 | 81 | 24.58 | 963 | 148.07 | – | 7 | 6 | 158 | 78 |
| Mahmudullah (BAN) | 2007-2024 | 141 | 130 | 26 | 2444 | 64* | 23.5 | 2082 | 117.38 | – | 8 | 5 | 184 | 77 |
| K Kadowaki-Fleming (JPN) | 2022-2024 | 35 | 35 | 4 | 1420 | 114 | 45.8 | 931 | 152.52 | 2 | 9 | – | 107 | 76 |
| MR Marsh (AUS) | 2011-2024 | 65 | 62 | 11 | 1629 | 92* | 31.94 | 1203 | 135.41 | – | 9 | 2 | 139 | 76 |
| JM Bairstow (ENG) | 2011-2024 | 80 | 72 | 16 | 1671 | 90 | 29.83 | 1215 | 137.53 | – | 10 | 6 | 148 | 76 |
| Mohammad Shahzad (AFG) | 2010-2023 | 73 | 73 | 3 | 2048 | 118* | 29.25 | 1550 | 132.12 | 1 | 12 | 4 | 229 | 76 |
| Fakhar Zaman (PAK) | 2017-2024 | 92 | 84 | 3 | 1848 | 91 | 22.81 | 1390 | 132.94 | – | 11 | 6 | 172 | 76 |
| RD Berrington (SCOT) | 2008-2024 | 97 | 88 | 17 | 2230 | 100 | 31.4 | 1696 | 131.48 | 1 | 10 | 10 | 189 | 76 |
| Mohammad Hafeez (PAK) | 2006-2021 | 119 | 108 | 13 | 2514 | 99* | 26.46 | 2060 | 122.03 | – | 14 | 7 | 251 | 76 |
| DS Airee (NEP) | 2018-2025 | 78 | 67 | 15 | 1756 | 110* | 33.76 | 1219 | 144.05 | 1 | 9 | 1 | 134 | 75 |
| Yuvraj Singh (IND) | 2007-2017 | 58 | 51 | 9 | 1177 | 77* | 28.02 | 863 | 136.38 | – | 8 | 1 | 77 | 74 |
| S Ssesazi (UGA) | 2021-2024 | 88 | 86 | 10 | 2204 | 100* | 29 | 1789 | 123.19 | 1 | 17 | 8 | 237 | 73 |
| Shahid Afridi (ICC/PAK) | 2006-2018 | 99 | 91 | 12 | 1416 | 54* | 17.92 | 944 | 150 | – | 4 | 8 | 103 | 73 |
| Babar Azam (PAK) | 2016-2024 | 128 | 121 | 15 | 4223 | 122 | 39.83 | 3268 | 129.22 | 3 | 36 | 7 | 447 | 73 |
| MD Shanaka (SL) | 2015-2024 | 102 | 94 | 20 | 1456 | 74* | 19.67 | 1189 | 122.45 | – | 5 | 13 | 107 | 72 |
| Nizakat Khan (HKG) | 2014-2025 | 108 | 105 | 7 | 2160 | 81 | 22.04 | 1777 | 121.55 | – | 10 | 8 | 176 | 72 |
| Saber Zakhil (Belg) | 2019-2024 | 43 | 39 | 8 | 873 | 100* | 28.16 | 539 | 161.96 | 1 | 2 | 3 | 46 | 71 |
| JP Duminy (SA) | 2007-2019 | 81 | 75 | 25 | 1934 | 96* | 38.68 | 1532 | 126.24 | – | 11 | 6 | 138 | 71 |
| LRPL Taylor (NZ) | 2006-2020 | 102 | 94 | 21 | 1909 | 63 | 26.15 | 1560 | 122.37 | – | 7 | 6 | 121 | 71 |
| AD Hales (ENG) | 2011-2022 | 75 | 75 | 8 | 2074 | 116* | 30.95 | 1499 | 138.35 | 1 | 12 | 5 | 225 | 70 |
| JJ Roy (ENG) | 2014-2022 | 64 | 64 | 1 | 1522 | 78 | 24.15 | 1106 | 137.61 | – | 8 | 7 | 153 | 69 |
| MN Samuels (WI) | 2007-2018 | 67 | 65 | 10 | 1611 | 89* | 29.29 | 1386 | 116.23 | – | 10 | – | 144 | 69 |
| Asghar Afghan (AFG) | 2010-2021 | 75 | 68 | 5 | 1382 | 62 | 21.93 | 1247 | 110.82 | – | 4 | 5 | 87 | 69 |
| Shoaib Malik (ICC/PAK) | 2006-2021 | 124 | 111 | 33 | 2435 | 75 | 31.21 | 1938 | 125.64 | – | 9 | 2 | 196 | 69 |
| LMP Simmons (WI) | 2007-2021 | 68 | 67 | 10 | 1527 | 91* | 26.78 | 1264 | 120.8 | – | 9 | 6 | 140 | 68 |
| MM Ali (ENG) | 2014-2024 | 92 | 75 | 17 | 1229 | 72* | 21.18 | 863 | 142.41 | – | 7 | 9 | 88 | 68 |
| A Balbirnie (IRE) | 2015-2024 | 110 | 106 | 4 | 2392 | 83 | 23.45 | 1941 | 123.23 | – | 12 | 6 | 254 | 68 |
| Imran Anwar (BHR) | 2019-2025 | 77 | 57 | 6 | 965 | 87 | 18.92 | 753 | 128.15 | – | 6 | 8 | 56 | 67 |
| DM Nakrani (UGA) | 2019-2024 | 71 | 61 | 21 | 1024 | 77* | 25.6 | 816 | 125.49 | – | 3 | 3 | 62 | 67 |
| Hazratullah Zazai (AFG) | 2016-2024 | 45 | 45 | 3 | 1160 | 162* | 27.61 | 874 | 132.72 | 1 | 3 | 3 | 110 | 66 |
| Kushal Malla (NEP) | 2019-2025 | 51 | 45 | 10 | 921 | 137* | 26.31 | 628 | 146.65 | 1 | 4 | 4 | 50 | 66 |
| MS Chapman (HKG/NZ) | 2014-2025 | 86 | 77 | 14 | 1739 | 104* | 27.6 | 1299 | 133.87 | 1 | 9 | 3 | 149 | 66 |
| TH David (AUS/SGP) | 2019-2024 | 54 | 48 | 12 | 1201 | 92* | 33.36 | 745 | 161.2 | – | 6 | 4 | 100 | 65 |
| K Bhurtel (NEP) | 2021-2025 | 57 | 55 | 6 | 1420 | 104* | 28.97 | 1085 | 130.87 | 1 | 10 | 5 | 134 | 65 |
| H Masakadza (ZIM) | 2006-2019 | 66 | 66 | 2 | 1662 | 93* | 25.96 | 1418 | 117.2 | – | 11 | 1 | 151 | 65 |
| MDKJ Perera (SL) | 2013-2025 | 77 | 76 | 3 | 2056 | 101 | 28.16 | 1533 | 134.11 | 1 | 15 | 4 | 199 | 65 |
| NLTC Perera (ICC/SL/World) | 2010-2021 | 84 | 74 | 22 | 1204 | 61 | 23.15 | 794 | 151.63 | – | 3 | 8 | 88 | 64 |
| J Charles (WI) | 2011-2024 | 60 | 59 | – | 1359 | 118 | 23.03 | 1034 | 131.43 | 1 | 5 | 7 | 148 | 63 |
| MP Stoinis (AUS) | 2015-2024 | 74 | 61 | 22 | 1245 | 78 | 31.92 | 838 | 148.56 | – | 5 | 2 | 99 | 63 |
| Riazat Ali Shah (UGA) | 2019-2024 | 72 | 63 | 17 | 1484 | 98* | 32.26 | 1232 | 120.45 | – | 4 | 4 | 108 | 63 |
| RR Hendricks (SA) | 2014-2024 | 78 | 77 | 2 | 2271 | 117 | 30.28 | 1724 | 131.72 | 1 | 17 | 5 | 250 | 63 |
| Haider Butt (BHR) | 2021-2024 | 63 | 59 | 14 | 1408 | 79* | 31.28 | 1161 | 121.27 | – | 8 | 2 | 92 | 62 |
| DJ Malan (ENG) | 2017-2023 | 62 | 60 | 8 | 1892 | 103* | 36.38 | 1428 | 132.49 | 1 | 16 | 2 | 194 | 62 |
| BA King (WI) | 2019-2024 | 63 | 61 | 5 | 1499 | 85* | 26.76 | 1118 | 134.07 | – | 11 | 5 | 165 | 62 |
| Ahmed Faiz (MAS) | 2019-2025 | 90 | 77 | 7 | 1669 | 105* | 23.84 | 1367 | 122.09 | 1 | 6 | 6 | 129 | 62 |
| R Satheesan (ROM) | 2019-2023 | 38 | 36 | 5 | 1197 | 99* | 38.61 | 770 | 155.45 | – | 9 | 2 | 121 | 61 |
| PD Salt (ENG) | 2022-2025 | 43 | 40 | 5 | 1193 | 119 | 34.08 | 726 | 164.32 | 3 | 5 | 4 | 116 | 61 |
| Asif Khan (UAE) | 2023-2024 | 40 | 40 | 6 | 1004 | 79 | 29.52 | 753 | 133.33 | – | 5 | 3 | 64 | 60 |
| HE van der Dussen (SA) | 2018-2024 | 50 | 46 | 9 | 1257 | 94* | 33.97 | 971 | 129.45 | – | 9 | 2 | 73 | 60 |
| JJ Smit (NAM) | 2019-2025 | 58 | 49 | 20 | 972 | 71 | 33.51 | 673 | 144.42 | – | 3 | 2 | 58 | 60 |
| KIC Asalanka (SL) | 2021-2025 | 58 | 57 | 6 | 1247 | 80* | 24.45 | 970 | 128.55 | – | 6 | 7 | 85 | 60 |
| AB de Villiers (SA) | 2006-2017 | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 135.16 | – | 10 | 5 | 140 | 60 |
| LS Livingstone (ENG) | 2017-2025 | 60 | 47 | 9 | 955 | 103 | 25.13 | 641 | 148.98 | 1 | 2 | 3 | 54 | 59 |
| RP Burl (ZIM) | 2018-2025 | 90 | 82 | 25 | 1407 | 61 | 24.68 | 1166 | 120.66 | – | 3 | 2 | 92 | 59 |
Conclusion
Let’s look at a list of players regarding the most career sixes in the T20I cricket segment. This list of players advancing the game by disturbing through aggression and technique. Rohit Sharma leads this list as a hitter who has a head start on his pathway to producing exceptional class and power. T20 cricket continues to evolve more players into even better hitters of sixes. And spectators around the world are continually provided with clips of players decimating cricket balls into the stratosphere, one giant hit at a time.
Stay ahead of the game, get the latest cricket news, live scores, Indibet’s expert predictions, and Indibet’s fantasy tips delivered straight to your inbox. Join our secure, safe official Indibet website now.
FAQs: Most Sixes Career in T20I Cricket
Q1: Who’s hit the most sixes in T20 International cricket?
A1: Indian cricketer Rohit Sharma, who has hit over 200 sixes (and counting), spanning a career from 2007 – 2025.
Q2: Who are some other players with large numbers of sixes in T20 Internationals?
A2: Other players amongst the leaders for hitting sixes include (but are likely not limited to) Martin Guptill, Jos Buttler, Nicholas Pooran, and Muhammad Waseem. All have gained reputations for their aggressive batting and ability to get hits over the ropes.
Q3: Why are sixes such an important component of T20 cricket?
A3: Sixes are important in T20 cricket because they exponentially increase the scoring rate, can swing the momentum of the game, and also put extra pressure on opposing bowlers and teams.
Q4: Who has hit the most sixes in a single T20 International innings?
A4: While there have been incredible records for most sixes in a single T20 International innings, there are a few innings where batters have hit more than a dozen sixes. Pretty amazing extreme power hitting!!
Q5: How can followers track six-hitting records in T20I cricket?
A5: Official cricket channels, such as Indibet.com, ESPNcricinfo, Cricbuzz, and the ICC official website, update these types of records regularly. These are good options to follow to publish records and statistics on six-hitting and other T20I achievements.